Below is a list of the first names of all members of the Beijen and Beyen families. In all, 1391 people are listed. As far as we know, 945 of them are deceased and 446 are living now.
If you want to see someone's place in one of the families, please remember the number at the end of the line and click on the link. It will take you to the overview of the family or the branch. The number of the person in question will be visible on the screen (in most cases in the upper right corner). Afterwards, you can return to this list by clicking the "Back" button of your browser.
The list contains the official first names (given names). Some people use a rather different name. Odette Theresia Beijen, for instance, is known as Mirjam, and Willem Nicolaas Beijen is called Marco. In some cases the commonly used name is listed in brackets after the official first names. Additional information about names by which people go will be welcome.
For a quicker search within this list, please click on the initial:
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[Y]
| | |
| | |
Aagie | 1819-1890 | IJss., Jan Thomas branch, 11.13 |
Aaltje | 1747-1826 | IJss., Gijsbert branch, 9.5 |
Aaltje | 1817-1819 | IJss., Gijsbert branch, 11.11 |
Aaltje | 1821-1850 | IJss., Gijsbert branch, 11.12 |
Aaltje | 1885-1957 | IJss., Gijsbert branch, 13.40 |
Aaltje (Alie) | * 1930 | IJss., Jan Thomas branch, 15.32 |
Aaltje | 1939-1941 | IJss., Jan Thomas branch, 15.27 |
Aart | 1939-2014 | IJss., Gijsbert branch, 14.3 |
Aart Willem (Erwin) | * 1967 | IJss., Gijsbert branch, 15.5 |
Abel Hero | * 2021 | Hengelo, 9.13b |
Abigaël | 1688-1690 | IJss., Jan Thomas branch, 7.3 |
Adolf Simon | 1920-1922 | IJss., Gijsbert branch, 14.39 |
Adriaantje | 1797-1813 | IJss., Gijsbert branch, 10.20 |
Adriana | 15..-1623 | IJss., oldest generations, 3.2 |
Adriana | 1668-.... | IJss., oldest generations, 6.31 |
Adriana | 1802-1853 | IJss., Gijsbert branch, 10.29 |
Adriana | 1856-1919 | IJss., Jan Thomas branch, 13.21 |
Adriana | 1877-1957 | IJss., Jan Thomas branch, 13.60 |
Adriana | 1884-1903 | IJss., Jan Thomas branch, 13.40 |
Adriana | 1890-1919 | IJss., Jan Thomas branch, 14.30 |
Adriana (Janny) | 1915-2006 | IJss., Jan Thomas branch, 14.98 |
Adriana | 1916-1982 | IJss., Jan Thomas branch, 14.49 |
Adriana | 1930-1988 | IJss., Jan Thomas branch, 15.10 |
Adriana Cornelia (Adrie) | * 1959 | IJss., Jan Thomas branch, 16.5 |
Adriana Janna | 1910-1993 | IJss., Gijsbert branch, 13.54 |
Adriana Janna Cornelia (Adrie) | * 1959 | IJss., Jan Thomas branch, 16.8 |
Adriana Johanna Hendrika (Sjaan) | 1880-1963 | IJss., Gijsbert branch, 12.12 |
Adriana Johanna Hendrika (Sjaan) | 1913-1970 | IJss., Gijsbert branch, 13.14 |
Adriana Maria (Rie) | 1900-1970 | IJss., Jan Thomas branch, 14.20 |
Adriana Preciosa | * 1954 | IJss., Jan Thomas branch, 15.76 |
Adrianus | 1672-.... | IJss., oldest generations, 6.34 |
Adrianus | 1682-1743 | IJss., oldest generations, 6.26 |
Adrianus | 1731-1731 | IJss., oldest generations, 8.4 |
Adrianus | 1736-17.. | IJss., oldest generations, 8.6 |
Adrianus | 1795-1857 | IJss., oldest generations, 10.1 |
Adrianus | 1878-1879 | IJss., Jan Thomas branch, 13.61 |
Adrianus Christiaan Gerardus Johannes | 1861-1864 | IJss., Gijsbert branch, 11.8 |
Adrianus Jacob | 1890-1891 | IJss., Gijsbert branch, 13.44 |
Aefien | 1679-17.. | IJss., oldest generations, 7.4 |
Aefje Maria | 1741-17.. | IJss., oldest generations, 8.3 |
Aernoud | 1639-1640 | Dordrecht, 4.8 |
Aigje | 1851-1924 | IJss., Jan Thomas branch, 13.3 |
Albert | 1917-1993 | IJss., Jan Thomas branch, 14.92 |
Albert | * 1955 | IJss., Jan Thomas branch, 16.31 |
Albert Ferdinand Bernard | * 1985 | IJss., Jan Thomas branch, 16.15 |
Alberta Theresia (Betsy) | 1920-2006 | Hengelo, 6.24 |
Albertus | 1920-2004 | IJss., Jan Thomas branch, 14.50 |
Albertus (Bert) | * 1958 | Hengelo, 7.13 |
Aleida Antonia Maria (Elly) | * 1940 | Breyell, 7.13 |
Aleida Gesina | 1915-1917 | Hengelo, 6.5 |
Aleida Gesina (Lyde) | 1920-2007 | Hengelo, 6.7 |
Aletta | 1866-1867 | IJss., Jan Thomas branch, 12.53 |
Alexander | 1800-1802 | Nieuwkapelle, 4.1 |
Alexander John | * 1967 | IJss., Jan Thomas branch, 15.43 |
Alexander Steven | 1972-2010 | IJss., Gijsbert branch, 15.29 |
Alida | 1913-2001 | IJss., Jan Thomas branch, 14.89 |
Alida | 1925-2011 | IJss., Gijsbert branch, 14.31 |
Alida | 1932-1997 | IJss., Jan Thomas branch, 15.62 |
Alida Hendrika | 1900-1981 | IJss., Gijsbert branch, 13.49 |
Alida Sophia (Lida) | 1936-2023 | IJss., Gijsbert branch, 14.41 |
Alida Wijntje | 1917-1935 | IJss., Jan Thomas branch, 14.59 |
Amanda Rena | * 1982 | IJss., Jan Thomas branch, 16.87 |
Amel | 1791-1848 | IJss., Jan Thomas branch, 11.2 |
Amel | 1853-1933 | IJss., Jan Thomas branch, 13.4 |
Amel | 1856-1947 | IJss., Jan Thomas branch, 13.13 |
Amel | 1861-1917 | IJss., Jan Thomas branch, 13.23 |
Amel Filips | 1921-2010 | IJss., Jan Thomas branch, 15.17 |
Amel Willem | 1907-1907 | IJss., Jan Thomas branch, 14.47 |
Amilia | 1805-1861 | IJss., Jan Thomas branch, 11.6 |
Andries Johannes (Hannes) | 1865-1943 | IJss., Jan Thomas branch, 13.32 |
Andries Johannes (Dries) | 1921-1992 | IJss., Jan Thomas branch, 15.22 |
Andries Johannes (Jo) | 1921-2010 | IJss., Jan Thomas branch, 15.29 |
Andries Johannes (André) | * 1955 | IJss., Jan Thomas branch, 16.28 |
Andries Johannes (André) | * 1969 | IJss., Jan Thomas branch, 17.15 |
Angela Josephine | * 1969 | IJss., Jan Thomas branch, 15.44 |
Angelo Dennis | * 1991 | IJss., Gijsbert branch, 16.20 |
Anika Elske | * 1980 | IJss., Jan Thomas branch, 16.57 |
Anna | 1919-2014 | IJss., Jan Thomas branch, 15.5 |
Anna | * 2012 | IJss., Jan Thomas branch, 17.29b |
Anna Adriana Johanna (Ans) | * 1956 | IJss., Jan Thomas branch, 16.7 |
Anna Adriana Johanna (Anneke) | * 1969 | IJss., Jan Thomas branch, 16.13 |
Anna Catharina | 1734-1784 | IJss., Johan Franco branch, 8.3 |
Anna Catharina | 1742-1764 | IJss., oldest generations, 8.9 |
Anna Elizabeth | 1887-1933 | IJss., Jan Thomas branch, 14.28 |
Anna Hendrica | 1821-1910 | IJss., oldest generations, 11.1 |
Anna Hendrika Hermina | 1864-1944 | IJss., Jan Thomas branch, 13.10 |
Anna Hillegonda Margaretha | * 1944 | IJss., Jan Thomas branch, 16.65 |
Anna Hubertina | 1843-1873 | Nieuwkapelle, 5.18 |
Anna Margarita | 1761-.... | Nieuwkapelle, 3.4 |
Anna Maria | 1773-1846 | IJss., Jan Thomas branch, 10.3 |
Anna Maria (Ans) | 1919-2017 | IJss., Johan Franco branch, 13.18 |
Anna Petronella Theodora Jacoba | * 1943 | Breyell, 7.10 |
Anna Rose | * 2000 | IJss., Gijsbert branch, 17.3 |
Anna Wilhelmina (Annette) | * 1956 | Nieuwkapelle, 9.2 |
Anne | 1907-1986 | IJss., Gijsbert branch, 13.3 |
Anne Bernard Nicolaas (Ben) | * 1971 | IJss., Gijsbert branch, 15.6 |
Anne Teunis Dirk (Ton) | 1962-1963 | IJss., Gijsbert branch, 15.3 |
Anne Teunis Dirk (Ton) | * 1964 | IJss., Gijsbert branch, 15.4 |
Annebel Kim Anh | * 2017 | IJss., tak Jan Thomas, 18.6 |
Annegje | 1821-1894 | IJss., Jan Thomas branch, 11.19 |
Annie | 1913-1999 | IJss., Gijsbert branch, 14.26 |
Annie | * 1993 | IJss., Gijsbert branch, 16.23 |
Annigje | 1747-18.. | IJss., Gijsbert branch, 9.12 |
Annigje | 1834-1863 | IJss., Jan Thomas branch, 12.9 |
Annigje | 1861-1929 | IJss., Jan Thomas branch, 13.53 |
Annigje | 1866-1954 | IJss., Jan Thomas branch, 13.17 |
Annigje | 1881-1889 | IJss., Jan Thomas branch, 13.67 |
Annigje | 1891-1979 | IJss., Jan Thomas branch, 14.12 |
Annigje | 1904-1924 | IJss., Jan Thomas branch, 14.24 |
Annigje Elizabeth | 1865-1867 | IJss., Jan Thomas branch, 13.25 |
Annigje Elizabeth | 1868-1870 | IJss., Jan Thomas branch, 13.27 |
Annigje Elizabeth | 1873-1881 | IJss., Jan Thomas branch, 13.30 |
Annigje Petronella | 1873-1877 | IJss., Gijsbert branch, 12.2 |
Annigje Petronella | 1878-1949 | IJss., Gijsbert branch, 12.5 |
Anthonie | 1916-1990 | IJss., Jan Thomas branch, 14.58 |
Anthonie (Toon) | 1924-2006 | IJss., Jan Thomas branch, 15.23 |
Anthonie Frederik (Frits) | 1824-1904 | IJss., Johan Franco branch, 10.12 |
Anthonij | 1850-1852 | IJss., Johan Franco branch, 11.13 |
Anthonij | 1879-1955 | IJss., Jan Thomas branch, 13.45 |
Anthony David (Tony) | * 1966 | Breyell, 8.13 |
Antje | 1883-1984 | IJss., Jan Thomas branch, 13.70 |
Antoinette Marianne (Annet) | 1915-2009 | Nieuwkapelle, 7.4 |
Anton | 1853-1916 | IJss., Johan Franco branch, 11.14 |
Antonetta | 1663-.... | IJss., oldest generations, 6.10 |
Antonia | 1798-.... | IJss., oldest generations, 10.3 |
Antonia | 1899-1969 | IJss., Jan Thomas branch, 14.36 |
Antonia (Tonny) | 1916-1970 | Hengelo, 6.17 |
Antonia Frederica | 1819-1882 | IJss., Johan Franco branch, 10.10 |
Antonie | 1931-2006 | IJss., Jan Thomas branch, 15.13 |
Antonie Frederik (Frits) | 1845-1918 | IJss., Johan Franco branch, 11.11 |
Antonio Ricardo Maria | * 2009 | Breyell, 9.10 |
Antonius | 1804-1835 | Nieuwkapelle, 4.2 |
Antonius Willem | 1922-2002 | Hengelo, 6.8 |
Antoon | 1878-1954 | Hengelo, 5.3 |
Apher Pieter | 1642-1726 | IJss., oldest generations, 5.8 |
Arent | ~1550-161. | Dordrecht, 2.1 |
Ariaantje | 1741-1823 | IJss., Gijsbert branch, 9.2 |
Ariaantje Pieternella (Adrie) | 1942-1999 | IJss., Jan Thomas branch, 16.16 |
Arian (Aart) | 1945-2010 | IJss., Jan Thomas branch, 16.67 |
Arie | 1758-1813 | IJss., Gijsbert branch, 9.9 |
Arie | 1807-18.. | IJss., Gijsbert branch, 10.28 |
Arie | 1847-1908 | IJss., Gijsbert branch, 11.3 |
Arie | 1852-1852 | IJss., Jan Thomas branch, 12.41 |
Arie | 1853-1853 | IJss., Jan Thomas branch, 12.42 |
Arie | 1872-1946 | IJss., Gijsbert branch, 12.1 |
Arie | 1882-1969 | IJss., Jan Thomas branch, 13.68 |
Arie | 1887-1956 | IJss., Jan Thomas branch, 13.74 |
Arie | 1902-1924 | IJss., Gijsbert branch, 13.1 |
Arie | 1937-1987 | IJss., Gijsbert branch, 14.2 |
Arie Janse | 1787-1810 | IJss., Gijsbert branch, 9.24 |
Arie Pieter (Adrie) | 1953-2014 | IJss., Gijsbert branch, 14.10 |
Arie Warnaar | 1894-1965 | IJss., Gijsbert branch, 13.35 |
Arien | 1743-1744 | IJss., Gijsbert branch, 9.3 |
Arigje Johanna | 1900-1900 | IJss., Jan Thomas branch, 14.44 |
Arij | 1769-17.. | IJss., Gijsbert branch, 9.22 |
Arina Adriana | 1895-1955 | IJss., Jan Thomas branch, 14.35 |
Arjan Martijn | * 1975 | IJss., Gijsbert branch, 16.12 |
Arjan Robert (Ard) | * 1965 | IJss., Jan Thomas branch, 16.22 |
Arnold Gerard (Gerard) | * 1949 | IJss., Johan Franco branch, 14.5 |
Arnolda | 1791-1858 | IJss., Gijsbert branch, 10.15 |
Arnolda Catharina | 1777-1778 | IJss., Johan Franco branch, 9.3 |
Arnoldus | 1640-16.. | Dordrecht, 4.9 |
Ary | 1786-.... | IJss., Gijsbert branch, 10.11 |
Ary Dirkse | 1775-1852 | IJss., Gijsbert branch, 10.5 |
Astrid | * 1979 | IJss., Jan Thomas branch, 17.44 |
Astrid Atjana | * 1989 | IJss., Gijsbert branch, 16.21 |
Astrid Mary | * 1967 | IJss., Gijsbert branch, 15.26 |
Avery Alexis | * 2012 | IJss., Jan Thomas branch, 17.60 |
| | |
| | |
Barbara | 1822-1872 | IJss., Jan Thomas branch, 12.2 |
Barbara Alette | * 1981 | IJss., Jan Thomas branch, 16.83 |
Barbara Geertruda Elisabeth Maria | * 1968 | Breyell, 8.7 |
Barbera | 1821-1821 | IJss., Jan Thomas branch, 12.1 |
Bart | * 1987 | IJss., Jan Thomas branch, 17.6 |
Bastiaan Karel | 1905-1927 | IJss., Gijsbert branch, 13.2 |
Bastiaantje (Sjani) | * 1954 | IJss., Jan Thomas branch, 16.6 |
Belichgen | ....-16.. | IJss., oldest generations, 4.4 |
Benjamin | * 2013 | IJss., Jan Thomas branch, 18.12 |
Benjamin Lambertus | 1807-.... | Nieuwkapelle, 4.8 |
Berendina Gezina | 1888-1975 | Hengelo, 5.10 |
Berendina Johanna Maria (Erna) | * 1956 | Hengelo, 7.10 |
Bernarda Agatha | 1774-1855 | IJss., Johan Franco branch, 9.2 |
Bernarda Christina (Sister Antonio) | 1910-1992 | Hengelo, 6.13 |
Bernarda Maria (Nardie) | * 1951 | Hengelo, 7.24 |
Bernardina Everdina (Diny) | * 1945 | Breyell, 7.18 |
Bernardus | 1826-1829 | Hengelo, 4.2 |
Bernardus | 1830-1832 | Hengelo, 4.4 |
Bernardus | 1836-1898 | Hengelo, 4.6 |
Bernardus Antonius | 1914-1989 | Hengelo, 6.16 |
Bernardus Antonius | 1914-2000 | Hengelo, 6.4 |
Bernardus Gerardus (Berry) | * 1958 | IJss., Jan Thomas branch, 16.75 |
Bernardus Johannes Josephus | 1911-1964 | Hengelo, 6.20 |
Bernardus Paulus Arnout | 1780-1838 | IJss., Johan Franco branch, 9.4 |
Bernardus Paulus Arnoud Elikink | 1809-1811 | IJss., Johan Franco branch, 10.5 |
Bernardus Petrus Michael | 1943-1943 | Breyell, 7.17 |
Bernice Adriana Cornelia | * 1982 | IJss., Jan Thomas branch, 17.46 |
Bertina | * 1960 | IJss., Jan Thomas branch, 16.47 |
Betsy | 1918-2009 | IJss., Gijsbert branch, 13.8 |
Blair Mackenzie | * 2012 | IJss., Jan Thomas branch, 17.61 |
Boaz | * 2013 | IJss., Johan Franco branch, 17.3 |
Bob | * 1994 | IJss., Jan Thomas branch, 17.14 |
Bob | * 2001 | Breyell, 9.1 |
Bob Sebastiaan | * 1997 | Nieuwkapelle, 10.2 |
Boris Victor | * 1990 | IJss., Johan Franco branch, 15.13 |
Brad | * 2002 | IJss., Gijsbert branch, 16.17 |
Bram | * 2005 | IJss., Jan Thomas branch, 17.54 |
Breanna Ray | * 1991 | IJss., Jan Thomas branch, 17.58 |
Brian James | * 1967 | IJss., Jan Thomas branch, 16.85 |
Broer | * 2016 | IJss., tak Jan Thomas, 18.4 |
| | |
| | |
Caira | * 2022 | IJss., Johan Franco branch, 16.10 |
Carlo Cornelis Wilhelmus | * 1994 | Breyell, 9.4 |
Carlton James | * 2002 | Breyell, 9.15 |
Casper Albertus | * 1959 | IJss., Jan Thomas branch, 16.45 |
Catelijna | 1629-16.. | Dordrecht, 4.4 |
Catelijna | 1634-163. | Dordrecht, 4.6 |
Catelijne | 1626-162. | Dordrecht, 4.2 |
Catharina | 15..-.... | IJss., oldest generations, 3.5 |
Catharina (Koosje) | 1848-1927 | IJss., Gijsbert branch, 12.19a |
Catharina (Kaat) | * 2007 | Breyell, 9.12 |
Catharina Berendina | 1850-1922 | IJss., Gijsbert branch, 11.6 |
Catharina Elisabeth (Toos) | 1906-1984 | IJss., Gijsbert branch, 13.11 |
Catharina Elisabeth (Bep) | 1937-2015 | IJss., Gijsbert branch, 14.7 |
Catharina Jannetje | 1841-1842 | IJss., Gijsbert branch, 11.15 |
Catie Aneila | * 1983 | Breyell, 8.15 |
Catrina | 1839-1847 | IJss., oldest generations, 11.6 |
Charles Alexander Colton | * 2001 | IJss., Jan Thomas branch, 16.52 |
Charles Gerhardus | * 1955 | Hengelo, 7.27 |
child | 16..-1624 | IJss., oldest generations, 5.1 |
Chloe Minh Anh | * 2016 | IJss., tak Jan Thomas, 18.5 |
Christa Anne | * 1976 | IJss., Jan Thomas branch, 16.62 |
Christiaan | 1869-1870 | IJss., Jan Thomas branch, 13.28 |
Christiaan | 1914-1997 | IJss., Johan Franco branch, 13.9 |
Christina | 1677-17.. | Dordrecht, 5.6 |
Christina | 1742-1827 | IJss., Jan Thomas branch, 9.1 |
Christina | 1841-1841 | IJss., Jan Thomas branch, 12.33 |
Christina | 1843-1843 | IJss., Jan Thomas branch, 12.35 |
Christina | 1867-1939 | IJss., Jan Thomas branch, 13.26 |
Christina | 1872-1931 | IJss., Jan Thomas branch, 13.57 |
Christina (Tineke) | 1946-2004 | Hengelo, 7.4 |
Christina | * 2002 | IJss., Gijsbert branch, 16.19 |
Christina Johanna Helena (Christa) | * 1992 | IJss., Jan Thomas branch, 17.53 |
Christine Susanne | * 1971 | IJss., Jan Thomas branch, 16.86 |
Christoffel | 1678-.... | IJss., Gijsbert branch, 7.2 |
Cilia Sanne Marian | * 2009 | IJss., Jan Thomas branch, 17.1 |
Cindy | * 1974 | IJss., Johan Franco branch, 15.8 |
Cindy | * 1982 | IJss., Jan Thomas branch, 17.22 |
Claasje | 1911-1914 | IJss., Gijsbert branch, 14.25 |
Claudia | * 1984 | IJss., Gijsbert branch, 15.10 |
Claudia Maria Geertruda | * 1992 | Breyell, 9.3 |
Cnelis | 1728-17.. | IJss., Gijsbert branch, 8.5 |
Coleta Suzan | * 1964 | Hengelo, 8.9 |
Constance (Connie) | 1924-2016 | IJss., Johan Franco branch, 14.2 |
Cora | * 1946 | IJss., Jan Thomas branch, 15.38 |
Cornelia | 15..-16.. | Dordrecht, 3.1 |
Cornelia | 1670-1732 | IJss., oldest generations, 6.20 |
Cornelia | 1685-1686 | IJss., oldest generations, 7.8 |
Cornelia | 1718-1719 | IJss., oldest generations, 7.15 |
Cornelia | 1808-1809 | IJss., Jan Thomas branch, 11.8 |
Cornelia | 1813-1844 | IJss., Jan Thomas branch, 11.11 |
Cornelia | 1840-1916 | IJss., Jan Thomas branch, 12.13 |
Cornelia | 1845-1891 | IJss., Jan Thomas branch, 12.20 |
Cornelia | 1854-1855 | IJss., Jan Thomas branch, 12.43 |
Cornelia | 1857-1906 | IJss., Jan Thomas branch, 12.47 |
Cornelia | 1875-1949 | IJss., Jan Thomas branch, 13.59 |
Cornelia | 1888-1891 | IJss., Jan Thomas branch, 14.29 |
Cornelia | 1892-1893 | IJss., Jan Thomas branch, 14.31 |
Cornelia | 1893-1972 | IJss., Jan Thomas branch, 14.84 |
Cornelia | 1914-1915 | IJss., Johan Franco branch, 13.13 |
Cornelia | 1917-1941 | IJss., Jan Thomas branch, 14.68 |
Cornelia Dirkje | 1843-1926 | IJss., Gijsbert branch, 12.18 |
Cornelia Dirkje | 1857-1941 | IJss., Gijsbert branch, 13.16 |
Cornelia Dirkje | 1861-1932 | IJss., Gijsbert branch, 13.18 |
Cornelia Flora | 1889-1952 | IJss., Jan Thomas branch, 13.75 |
Cornelia Hubertina Carolina (Carolina) | 1835-1914 | Breyell, 4.9 |
Cornelia Louisa Margaretha | 1862-1937 | IJss., Gijsbert branch, 13.19 |
Cornelis | 1651-17.. | IJss., oldest generations, 6.4 |
Cornelis | 1676-16.. | IJss., oldest generations, 7.3 |
Cornelis | 1683-1724 | IJss., oldest generations, 7.7 |
Cornelis | 1809-1872 | IJss., Jan Thomas branch, 11.9 |
Cornelis | 1828-1888 | IJss., Jan Thomas branch, 11.22 |
Cornelis | 1839-1840 | IJss., Jan Thomas branch, 12.32 |
Cornelis | 1842-1842 | IJss., Jan Thomas branch, 12.34 |
Cornelis | 1844-1844 | IJss., Jan Thomas branch, 12.36 |
Cornelis | 1847-1923 | IJss., Jan Thomas branch, 12.38 |
Cornelis | 1885-1956 | IJss., Jan Thomas branch, 13.72 |
Cornelis | 1887-1956 | IJss., Jan Thomas branch, 13.49 |
Cornelis (Bud) | 1918-1983 | IJss., Johan Franco branch, 13.15 |
Cornelis | 1925-2016 | IJss., Jan Thomas branch, 14.95 |
Cornelis | 1944-1945 | IJss., Jan Thomas branch, 15.68 |
Cornelis Dirk | 1878-1878 | IJss., Gijsbert branch, 13.30 |
Cornelis Maarten (Kees) | 1928-2014 | IJss., Jan Thomas branch, 14.73 |
Cornelis Maarten (Kees) | * 1955 | IJss., Jan Thomas branch, 15.54 |
Cornelis Pieter | 1874-1929 | IJss., Jan Thomas branch, 13.20 |
Cornelis Pieter | 1897-1984 | IJss., Jan Thomas branch, 13.77 |
Cornelis Pieter | 1947-2017 | IJss., Jan Thomas branch, 16.17 |
Cornelis Pieter Willem (Kees) | * 1948 | IJss., Jan Thomas branch, 15.16 |
Cristiaan | 1786-1857 | IJss., Gijsbert branch, 10.36 |
| | |
| | |
Dana Maria | * 1996 | IJss., Gijsbert branch, 16.30 |
Dane Calvin | * 2015 | IJss., Jan Thomas branch, 18.9 |
Danny John Franklin | * 1970 | IJss., Johan Franco branch, 15.9 |
David Alan | * 1986 | IJss., Jan Thomas branch, 16.88 |
David Pim Louis Cinco | * 2007 | Nieuwkapelle, 10.11 |
Debora Chantal (Debby) | * 1975 | IJss., Jan Thomas branch, 17.40 |
Derk | 1792-1801 | IJss., Gijsbert branch, 9.27 |
Desiree Maria | * 1966 | Breyell, 8.9 |
Dex | * 2012 | IJss., Johan Franco branch, 17.2 |
Dey Marie JoAnn | * 2012 | IJss., Gijsbert branch, 16.7 |
Diana Corina | * 1967 | Hengelo, 8.16 |
Diana Marcelle | * 1971 | IJss., Jan Thomas branch, 17.35 |
Diandra | * 1989 | IJss., Jan Thomas branch, 16.40 |
Dick | * 1965 | IJss., Gijsbert branch, 16.9 |
Dickie Johanna (Ans) | * 1953 | Hengelo, 7.5 |
Diëgo | * 1989 | IJss., Gijsbert branch, 16.15 |
Diena Adriana Johanna | 1815-1817 | IJss., Johan Franco branch, 10.8 |
Dina Adriana Henriëtta | 1811-1814 | IJss., Johan Franco branch, 10.6 |
Dirck | 14..-15.. | IJss., oldest generations, 1.1 |
Dirck | ~1560-~1630 | IJss., oldest generations, 3.1 |
Dirck | 16..-1692 | IJss., oldest generations, 5.5 |
Dirck | 1653-.... | IJss., oldest generations, 6.2 |
Dirck | 1685-174. | IJss., Gijsbert branch, 7.4 |
Dirck | 1685-1744 | IJss., Jan Thomas branch, 7.2 |
Dirck | 1708-1768 | IJss., oldest generations, 7.13 |
Dirck | 1724-1797 | IJss., Gijsbert branch, 8.4 |
Dirk | 1738-1801 | IJss., Gijsbert branch, 9.1 |
Dirk | 1748-1790 | IJss., Gijsbert branch, 9.13 |
Dirk | 1752-1805 | IJss., Gijsbert branch, 9.15 |
Dirk | 1765-17.. | IJss., Gijsbert branch, 9.20 |
Dirk | 1767-1815 | IJss., Gijsbert branch, 9.28 |
Dirk | 1770-1831 | IJss., Jan Thomas branch, 10.1 |
Dirk | 1785-1786 | IJss., Gijsbert branch, 10.45 |
Dirk | 1791-18.. | IJss., Gijsbert branch, 10.43 |
Dirk | 1801-1831 | IJss., Gijsbert branch, 10.23 |
Dirk | 1802-1803 | IJss., Gijsbert branch, 11.2 |
Dirk | 1825-1825 | IJss., Jan Thomas branch, 12.4 |
Dirk | 1836-1875 | IJss., Jan Thomas branch, 12.10 |
Dirk Cornelis | 1898-1977 | IJss., Jan Thomas branch, 14.32 |
Dirk Cornelis | 1924-2012 | IJss., Jan Thomas branch, 15.19 |
Dirk Cornelis | * 1952 | IJss., Jan Thomas branch, 16.18 |
Dirk Geerlof | 1815-1844 | IJss., Gijsbert branch, 10.46 |
Dirk Geerlof | 1844-1854 | IJss., Gijsbert branch, 11.16 |
Dirk Jan | 1824-1903 | IJss., Gijsbert branch, 11.13 |
Dirk Jan | 1864-1928 | IJss., Gijsbert branch, 12.26 |
Dirk Jan | 1886-1887 | IJss., Gijsbert branch, 13.41 |
Dirk Jan | 1889-1889 | IJss., Gijsbert branch, 13.43 |
Dirk Jan | 1889-1973 | IJss., Gijsbert branch, 13.32 |
Dirk Jan | 1895-1953 | IJss., Gijsbert branch, 13.46 |
Dirk Jan | 1897-1898 | IJss., Gijsbert branch, 13.47 |
Dirk Jan | 1898-1974 | IJss., Gijsbert branch, 13.48 |
Dirk Jan | 1910-1910 | IJss., Gijsbert branch, 14.35 |
Dirk Jan | 1929-1990 | IJss., Gijsbert branch, 14.34 |
Dirk Jan | 1930-1992 | IJss., Gijsbert branch, 14.44 |
Dirk Jan | * 1946 | IJss., Gijsbert branch, 14.38 |
Dirk Johan | * 1943 | IJss., Gijsbert branch, 15.15 |
Dirk Johannes | 1919-1995 | IJss., Gijsbert branch, 14.21 |
Dirk Johannes Gerardus | 1957-2002 | IJss., Gijsbert branch, 15.33 |
Dirkje | 1760-17.. | IJss., Gijsbert branch, 9.18 |
Dirkje | 1828-1830 | IJss., Jan Thomas branch, 12.6 |
Dirkje | 1856-1856 | IJss., Jan Thomas branch, 12.27 |
Dirkje | 1857-1858 | IJss., Jan Thomas branch, 12.28 |
Dirkje | 1859-1920 | IJss., Jan Thomas branch, 12.29 |
Dirkje | 1873-1936 | IJss., Jan Thomas branch, 13.33 |
Dirkje | 1874-1882 | IJss., Jan Thomas branch, 13.58 |
Dirkje | 1881-1930 | IJss., Jan Thomas branch, 13.46 |
Dirkje | 1883-1940 | IJss., Jan Thomas branch, 13.64 |
Dirkje | 1897-1897 | IJss., Jan Thomas branch, 14.81 |
Dirkje (Dit) | 1902-1950 | IJss., Jan Thomas branch, 14.37 |
Dirkje (Edith) | 1920-1993 | IJss., Jan Thomas branch, 14.69 |
Dirkje | 1920-2001 | IJss., Jan Thomas branch, 14.60 |
Dirkje Lijsje Agatha (Dikky) | 1900-1987 | IJss., Jan Thomas branch, 14.83 |
Dorieke Adriënne | * 1999 | IJss., Jan Thomas branch, 17.11 |
| | |
| | |
Eduard | 1909-1932 | IJss., Johan Franco branch, 13.6 |
Eduard | * 1950 | IJss., Johan Franco branch, 14.15 |
Eduard Augustinus | * 1964 | IJss., Gijsbert branch, 15.24 |
Edward | 1922-2008 | IJss., Gijsbert branch, 14.30 |
Eefje | * 2003 | Breyell, 9.2 |
Eeltje (Elly) | 1927-2011 | IJss., Jan Thomas branch, 15.9 |
Eijchgen | 1644-16.. | IJss., oldest generations, 5.9 |
Eijgje Gerrigje | 1903-1903 | IJss., Jan Thomas branch, 14.85 |
Eijgje Gerrigje | 1908-1990 | IJss., Jan Thomas branch, 14.87 |
Eliesabeth Cornelia | 1787-1819 | IJss., Gijsbert branch, 10.41 |
Eline Mechtilda Petronella | * 1989 | IJss., Jan Thomas branch, 17.48 |
Elisabeth | 1657-.... | IJss., oldest generations, 6.7 |
Elisabeth | 1667-17.. | IJss., oldest generations, 6.30 |
Elisabeth | 1856-1927 | IJss., Jan Thomas branch, 12.46 |
Elisabeth | 1862-1863 | IJss., Jan Thomas branch, 13.24 |
